<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eknori.de &#187; Tools</title>
	<atom:link href="http://www.eknori.de/tags/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eknori.de</link>
	<description>the weird world of eknori</description>
	<lastBuildDate>Wed, 14 Jul 2010 05:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The great code / application giveaway</title>
		<link>http://www.eknori.de/2009-01-22/the-great-code-application-giveaway/</link>
		<comments>http://www.eknori.de/2009-01-22/the-great-code-application-giveaway/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 06:36:27 +0000</pubDate>
		<dc:creator>Ulrich Krause</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[xPages]]></category>

		<guid isPermaLink="false">http://www.eknori.de/?p=1159</guid>
		<description><![CDATA[Right after IBM has released the first version of a xPages based wiki on OpenNTF, elguji, the makers of IdeaJam and LinkJam released TaskJam. TaskJam is a free, simple to use IBM Lotus Domino XPages task tracking web application. Want to configure your Domino server? Use DCT. The Domino Configuration Tuner (DCT) provides easy-to-use self-service [...]]]></description>
		<wfw:commentRss>http://www.eknori.de/2009-01-22/the-great-code-application-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On Database Defragmentation</title>
		<link>http://www.eknori.de/2008-11-30/more-on-database-defragmentation/</link>
		<comments>http://www.eknori.de/2008-11-30/more-on-database-defragmentation/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 13:03:23 +0000</pubDate>
		<dc:creator>Ulrich Krause</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.eknori.de/?p=963</guid>
		<description><![CDATA[In a previous post I wrote about using Contig.exe to analyse defragmentation of your Domino databases. Contig.exe -a -v -s Drive:\DominoDataDirectoryPath\*.nsf &#62; c:\fragments.txt will analyse all .nsf files in your Domino data directory and redirect the console output to a textfile. Going through this textfile to search for heavily fragmented databases is a bit of [...]]]></description>
		<wfw:commentRss>http://www.eknori.de/2008-11-30/more-on-database-defragmentation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Database Defragmentation &#8211; Poor Man&#8217;s Solution</title>
		<link>http://www.eknori.de/2008-11-29/database-defragmentation-poor-mans-solution/</link>
		<comments>http://www.eknori.de/2008-11-29/database-defragmentation-poor-mans-solution/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 13:25:48 +0000</pubDate>
		<dc:creator>Ulrich Krause</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.eknori.de/?p=949</guid>
		<description><![CDATA[You might already have heard of Defrag.NSF. Defrag.NSF. is a database-oriented utility that allows you to target Domino databases for defragmentation. You can automatically monitor and pre-allocate contiguous free space to be added to your databases during Defrag.NSF. maintenance, giving them headroom to grow without scattering data to random sectors of your disks. Why is [...]]]></description>
		<wfw:commentRss>http://www.eknori.de/2008-11-29/database-defragmentation-poor-mans-solution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To: Install Webmin on Ubuntu Linux</title>
		<link>http://www.eknori.de/2008-11-15/how-to-install-webmin-on-ubuntu-linux/</link>
		<comments>http://www.eknori.de/2008-11-15/how-to-install-webmin-on-ubuntu-linux/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 12:41:23 +0000</pubDate>
		<dc:creator>Ulrich Krause</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.eknori.de/?p=906</guid>
		<description><![CDATA[Webmin is a web-based interface for system administration for Unix. Using any modern web browser, you can setup user accounts, Apache, DNS, file sharing and much more. Webmin removes the need to manually edit Unix configuration files like /etc/passwd, and lets you manage a system from the console or remotely.Currently There is no Webmin package [...]]]></description>
		<wfw:commentRss>http://www.eknori.de/2008-11-15/how-to-install-webmin-on-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pop3Collect &#8211; Version 0.8.0 released</title>
		<link>http://www.eknori.de/2008-11-08/pop3collect-version-080-released/</link>
		<comments>http://www.eknori.de/2008-11-08/pop3collect-version-080-released/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 09:47:15 +0000</pubDate>
		<dc:creator>Ulrich Krause</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.eknori.de/?p=897</guid>
		<description><![CDATA[NotesNet.ch recently released version 0.8.0 of Pop3Collect. POP3Collect reads messages from one or more POP3 servers and sends them to an SMTP server (Domino, Exchange, Sendmail or any other compatible SMTP Server). Version 0.8.0 comes with the following new features Scheduling periods may be specified in the Connection documents to allow specific message scheduling times. [...]]]></description>
		<wfw:commentRss>http://www.eknori.de/2008-11-08/pop3collect-version-080-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not A Bird, It&#8217;s Not A Plane, It&#8217;s SuperAdmin!</title>
		<link>http://www.eknori.de/2008-09-10/its-not-a-bird-its-not-a-plane-its-superadmin/</link>
		<comments>http://www.eknori.de/2008-09-10/its-not-a-bird-its-not-a-plane-its-superadmin/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 12:39:00 +0000</pubDate>
		<dc:creator>Ulrich Krause</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[OpenNTF]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.eknori.de/?p=683</guid>
		<description><![CDATA[Have you ever wondered if you have dead mailfiles sitting on your server taking up space, or if all your databases are on the latest ODS version, or if the administration server in the ACL is set correctly on all databases? If so then this is the application for you. Written by a notes admin [...]]]></description>
		<wfw:commentRss>http://www.eknori.de/2008-09-10/its-not-a-bird-its-not-a-plane-its-superadmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server.Load- Step By Step</title>
		<link>http://www.eknori.de/2008-06-11/serverload-step-by-step/</link>
		<comments>http://www.eknori.de/2008-06-11/serverload-step-by-step/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 08:40:27 +0000</pubDate>
		<dc:creator>Ulrich Krause</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.eknori.de/?p=506</guid>
		<description><![CDATA[If you have a general interest in really learning how to use Server.Load then this article by Michael Robinsonis is for you. Update: Seems that the domain no longer exists]]></description>
		<wfw:commentRss>http://www.eknori.de/2008-06-11/serverload-step-by-step/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
